


































Property Attributes
- MLS#1587432
- TypeCondos
- CountyGLYNN
- CitySea Island
- AreaS6 - Sea Island
- NeighborhoodBlack Banks River Residence
- Zip31561
- StyleCondo
- Year Built2005
- Taxes26330
- Price$ 3,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4528
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Property Description
Gorgeous condo in sought-after Sea Island Black Bank Residences. Spacious one level living condo is nestled next to the private Black Banks pool, adjacent to the Cloister Spa & Tennis/Beach Club. Floorplan features great room with fireplace, wet bar, breakfast area and chef's kitchen. Cozy den offers views of the tranquil marsh/river & leads to the spacious patio, ideal for outdoor entertaining. This special unit hosts 5 bedrooms/5 baths including oversized master suite with spa-like bath. Outside covered walkway leads to private in-law suite includes bedroom & bath. Unfurnished
Elementary School | Middle School | High School |
---|---|---|
Oglethorpe Elementary School | Glynn Middle | Glynn Academy High School |
Price History | |
---|---|
2/9/2018 | Listed $4,400,000 |
6/18/2018 | 10% - $3,995,000 |
General Features
Access | Controlled Access |
Association Amenities | Beach, Elevator, Gated Community, Golf, Landscaped, Membership Application Rights |
Construction | Concrete, Stucco |
Cooling Source | Electric |
Cumulative Days on Market | 373 |
Elementary School | Oglethorpe |
Energy Features | Storm Windows |
Heating Source | Gas |
High School | Glynn Academy |
Legal Description | Unit 2 Black Banks River Residences |
Middle School | Glynn Middle |
Ownership | Condo |
Pool Y/N | Yes |
Property Sub Type | Condo |
Property Type | Residential |
Status | Active |
Subdivision | Black Banks River Residence |
Tax Year | 2017 |
Underground Utilities Yn | Yes |
Year Built | 2005 |
Zoning Description | Condo, Multi-Family |
Interior Features
Appliances | Dishwasher, Oven - Double, Range/Oven, Refrigerator, W/D Stack |
Beds Total | 5 |
Cooling | Central |
Fireplace Features | Gas Logs |
Fireplace Location | Den/Family Room |
Fireplace(s) | 1 |
Floors | Hardwood, Tile |
Foundation War | Crawl Space |
Full Baths | 5 |
Half Baths | 1 |
Interior Features | Additional Bedroom Suite, Built-in Bookcases, Foyer, Great Room, Recessed Lighting, Wet Bar |
Master Bath Features | Double Vanity, Garden Tub, Separate Shower, Tile |
Master Bedroom Features | Master Main, Walk-in Closet |
Photo Count | 35 |
Total Baths | 6.00 |
Utilities | Cable, Electric, Telephone, Underground Utilities, Water: Comm |
Exterior Features
Assigned Spaces Yn | Yes |
Garage Y/N | Yes |
Lot View Frontage | Marsh Frontage, Marsh View, River Frontage, River View, Waterfront |
Num Building Stories | 1 |
Num Garage Spaces | 2 |
Parking Description | Assigned Spaces, Covered, Paved |
Pool Hot Tub Description | Heated, In-Ground Pool |
Road Surface | Paved |
Roof | Rolled Rubber, Tile |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool