


















Property Attributes
- MLS#1604978
- TypeSingle Family
- CountyMCINTOSH
- CityDarien
- AreaM3 - North McIntosh
- NeighborhoodNo Recorded Subdivision
- Zip31305
- StyleLow Country
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size17 Acres
Listing Provided Courtesy Of:
Commonwealth Realty, Inc.
Property Description
This beautiful property affords one a unique living experience by enjoying a masterfully built home with 180 degree views for 20 mi. Enjoy your own boat dock and boat lift, giving access to Rhett's Island Reserve for duck hunting, or go fly fishing in the stocked pond, dove hunting, deer and hog hunting, off shore and backwater fishing or crabbing. There's also bird watching (eagles, hawks,owls, migratory song birds, shore birds, etc.). Several good off-shore scuba diving diving sites are off shore and also Sapelo Island beach (13 miles away). This property also includes a King's grant to a 90+ acre tract of marsh.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/25/2019 | Listed $1,850,000 |
General Features
Access | County Road |
Construction | Wood |
Cumulative Days on Market | 23 |
Energy Features | Attic Fan, Double Pane Windows, Extra Insulation |
Farm Info | Barn/Utility |
Heating Source | Electric |
Legal Description | H/17ac Parcel 2, Black Island |
Pool Y/N | Yes |
Possession | At Closing |
Property Description | Estate Lot |
Property Sub Type | Single Family |
Property Type | Residential |
Status | Active |
Subdivision | No Recorded Subdivision |
Underground Utilities Yn | Yes |
Year Built | 1997 |
Zoning Description | Residential |
Interior Features
Appliances | Ceiling Fans, Cooktop-Separate, Dishwasher, Disposal, Dryer, Freezer, Hood Fan, Microwave |
Attic | Partial Floored |
Beds Total | 3 |
Electric | 110 Volt, 220 Volt, Circuit Breakers |
Fireplace Features | Wood Burning |
Fireplace Location | Great Room |
Fireplace(s) | 1 |
Floors | Carpet, Hardwood, Tile |
Foundation War | Piers/Pilings |
Full Baths | 3 |
Heating Type | Heat Pump |
Interior Features | Built-in Bookcases, Ceilings above 9ft., Dining Room, Fire Alarm, Pantry, Shelving |
Kitchen Breakfast | Breakfast Area, Island |
Laundry | Dryer Connection, Washer Connection |
Master Bath Features | Double Vanity, Separate Shower, Tile, Tub |
Master Bedroom Features | Carpeted, First Floor, Master Main |
Num Bedrooms Down | 3 |
Photo Count | 19 |
Total Baths | 3.00 |
Utilities | Electric, Telephone, Underground Utilities, Waste: Septic Tank, Water: Private Well |
Water Heater Type | Electric |
Exterior Features
Dock Slip Description | Boat Lift-Covered, Boat Ramp, Dock-Covered |
Dock Yn | Yes |
Exterior Lot | Well |
Garage Y/N | Yes |
Inclusions | Refrigerator, Satellite Dish, Security System, Washer, Water Softener, Wired Speakers |
Lot Description | Acreage 10+ |
Lot View Frontage | Deep Water Frontage, Marsh Frontage, Pond, River Frontage, Tidal Creek, Waterfront |
Num Building Stories | 1 |
Num Garage Spaces | 3 |
Other Structures | Barn, Detached Garage, Out Building |
Parking Description | Paved Driveway |
Pool Hot Tub Description | In-Ground Pool |
Road Surface | Dirt, Gravel |
Roof | Asbestos |
Total Numof Buildings | 3 |
Waterfront | Yes |
Waterfront Type | Deep Water, Marsh |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool